Day 244
07:20 → 07:46
- Distance
- 5 km
- Time
- 25:55
- Avg HR
- 126 bpm
- Max HR
- 141 bpm
- Temp
- 12°C
5 km splits
| KM | Pace | GAP | HR avg | HR max |
|---|---|---|---|---|
| 1 | 5:25 | 5:25 | 115 | 123 |
| 2 | 5:21 | 5:21 | 123 | 129 |
| 3 | 5:07 | 5:07 | 129 | 133 |
| 4 | 5:04 | 5:04 | 132 | 138 |
| 5 | 4:57 | 4:57 | 133 | 141 |
podcasts
podcasts
podcasts
podcasts
podcasts
podcasts
podcasts