Day 248
06:31 → 06:55
- Distance
- 5 km
- Time
- 24:10
- Avg HR
- 130 bpm
- Max HR
- 146 bpm
- Temp
- 5°C
5 km splits
| KM | Pace | GAP | HR avg | HR max |
|---|---|---|---|---|
| 1 | 4:59 | 4:59 | 121 | 133 |
| 2 | 4:45 | 4:45 | 130 | 135 |
| 3 | 4:51 | 4:51 | 129 | 133 |
| 4 | 4:42 | 4:42 | 133 | 140 |
| 5 | 4:51 | 4:51 | 140 | 146 |
podcasts
podcasts
podcasts
podcasts
podcasts