Day 238
08:03 → 08:28
- Distance
- 5 km
- Time
- 24:56
- Avg HR
- 136 bpm
- Max HR
- 157 bpm
- Temp
- 7°C
5 km splits
| KM | Pace | GAP | HR avg | HR max |
|---|---|---|---|---|
| 1 | 5:19 | 5:19 | 116 | 129 |
| 2 | 5:00 | 5:00 | 129 | 135 |
| 3 | 5:08 | 5:08 | 140 | 146 |
| 4 | 4:52 | 4:52 | 146 | 156 |
| 5 | 4:34 | 4:34 | 152 | 157 |
podcasts
podcasts
podcasts
podcasts
podcasts
podcasts
podcasts