Day 246
08:08 → 08:33
- Distance
- 5 km
- Time
- 24:46
- Avg HR
- 126 bpm
- Max HR
- 139 bpm
- Temp
- 10°C
5 km splits
| KM | Pace | GAP | HR avg | HR max |
|---|---|---|---|---|
| 1 | 5:20 | 5:20 | 117 | 127 |
| 2 | 4:58 | 4:58 | 126 | 132 |
| 3 | 4:51 | 4:51 | 126 | 131 |
| 4 | 4:45 | 4:45 | 130 | 136 |
| 5 | 4:50 | 4:50 | 134 | 139 |
podcasts
podcasts
podcasts
podcasts
podcasts
podcasts
podcasts