Day 237
06:58 → 07:22
- Distance
- 5 km
- Time
- 24:30
- Avg HR
- 142 bpm
- Max HR
- 159 bpm
- Temp
- 3°C
5 km splits
| KM | Pace | GAP | HR avg | HR max |
|---|---|---|---|---|
| 1 | 5:01 | 5:01 | 129 | 146 |
| 2 | 4:57 | 4:57 | 138 | 145 |
| 3 | 4:50 | 4:50 | 143 | 148 |
| 4 | 4:47 | 4:47 | 148 | 151 |
| 5 | 4:52 | 4:52 | 151 | 159 |
podcasts
podcasts
podcasts
podcasts
podcasts
podcasts
podcasts