Day 240
06:22 → 06:47
- Distance
- 5 km
- Time
- 25:08
- Avg HR
- 140 bpm
- Max HR
- 163 bpm
- Temp
- 7°C
5 km splits
| KM | Pace | GAP | HR avg | HR max |
|---|---|---|---|---|
| 1 | 5:37 | 5:37 | 128 | 143 |
| 2 | 5:11 | 5:11 | 136 | 144 |
| 3 | 4:47 | 4:47 | 141 | 146 |
| 4 | 4:38 | 4:38 | 147 | 151 |
| 5 | 4:51 | 4:51 | 148 | 163 |
podcasts
podcasts
podcasts
podcasts
podcasts
podcasts
podcasts
podcasts