Day 241
06:29 → 06:54
- Distance
- 5 km
- Time
- 24:50
- Avg HR
- 133 bpm
- Max HR
- 155 bpm
- Temp
- 6°C
5 km splits
| KM | Pace | GAP | HR avg | HR max |
|---|---|---|---|---|
| 1 | 5:14 | 5:14 | 124 | 134 |
| 2 | 5:06 | 5:06 | 130 | 136 |
| 3 | 5:06 | 5:06 | 132 | 137 |
| 4 | 4:53 | 4:53 | 138 | 148 |
| 5 | 5:07 | 5:07 | 145 | 155 |
podcasts
podcasts
podcasts
podcasts
podcasts
podcasts
podcasts
podcasts