Day 239
07:08 → 07:33
- Distance
- 5 km
- Time
- 25:23
- Avg HR
- 136 bpm
- Max HR
- 159 bpm
- Temp
- 10°C
5 km splits
| KM | Pace | GAP | HR avg | HR max |
|---|---|---|---|---|
| 1 | 5:12 | 5:12 | 126 | 137 |
| 2 | 5:21 | 5:21 | 135 | 143 |
| 3 | 4:58 | 4:58 | 139 | 147 |
| 4 | 4:59 | 4:59 | 137 | 143 |
| 5 | 4:49 | 4:49 | 145 | 159 |
podcasts
podcasts
podcasts
podcasts
podcasts
podcasts
podcasts